Player: Polydouris, Steve
NC Saturday Men's Doubles: 4.0 & Under
Glenbrook Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Midtown Athletic Club - Palatine | Line 5 | Lost | 2 - 6 | 4 - 6 | 1 - 6 |
10/28/2017 | North Shore Racquet Club | Line 2 | Tied | 4 - 6 | 6 - 3 | 2 - 2 |
11/11/2017 | College Park Athletic Club East (1) | Line 5 | Won | 2 - 6 | 6 - 4 | 3 - 1 |
1/6/2018 | Five Seasons Sports Club | Line 4 | Won | 77 - 64 | 6 - 0 | 4 - 4 |
1/20/2018 | Libertyville Club, The | Line 5 | Lost | 6 - 3 | 6 - 3 | 6 - 2 |
2/17/2018 | Midtown Athletic Club - Palatine | Line 5 | Lost | 6 - 0 | 6 - 3 | 6 - 2 |
3/3/2018 | Five Seasons Sports Club | Line 5 | Lost | 6 - 2 | 6 - 4 | 6 - 3 |
4/14/2018 | North Shore Racquet Club | Line 6 | Won | 6 - 4 | 6 - 4 | 3 - 2 |
4/28/2018 | College Park Athletic Club East (1) | Line 6 | Won | 3 - 6 | 2 - 6 | 1 - 1 |
Win/Loss/Tie Record: 4-4-1