Player: Dembsky, Jay
NC Saturday Men's Doubles: 4.0 & Under
Glenbrook Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | River Trails Tennis Center (1) | Line 6 | Lost | 6 - 3 | 2 - 6 | 6 - 3 |
10/28/2017 | North Shore Racquet Club | Line 6 | Won | 1 - 6 | 1 - 6 | 2 - 6 |
1/20/2018 | Libertyville Club, The | Line 6 | Tied | 4 - 6 | 6 - 4 | - |
2/3/2018 | College Park Athletic Club East (2) | Line 6 | Won | 1 - 6 | 3 - 6 | 1 - 6 |
2/17/2018 | Midtown Athletic Club - Palatine | Line 6 | Lost | 6 - 4 | 6 - 1 | 6 - 3 |
3/17/2018 | River Trails Tennis Center (1) | Line 4 | Lost | 3 - 6 | 3 - 6 | 2 - 6 |
4/14/2018 | North Shore Racquet Club | Line 5 | Lost | 5 - 7 | 1 - 6 | 2 - 6 |
4/28/2018 | College Park Athletic Club East (1) | Line 4 | Lost | 6 - 3 | 6 - 4 | 6 - 3 |
Win/Loss/Tie Record: 2-5-1