Player:
NC Sunday Men's Singles: 4.0
Five Seasons Sports Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/22/2017 | College Park Athletic Club East | Line 4 | Lost | 2 - 6 | 4 - 3 | - |
11/5/2017 | Midtown Athletic Club - Palatine | Line 3 | Lost | 0 - 6 | 0 - 6 | - |
11/19/2017 | North Shore Racquet Club | Line 3 | Lost | 6 - 2 | 6 - 1 | 6 - 0 |
1/14/2018 | Libertyville Club, The (1) | Line 4 | Lost | 0 - 6 | 0 - 6 | - |
1/28/2018 | College Park Athletic Club East | Line 4 | Lost | 6 - 1 | 6 - 2 | - |
2/25/2018 | North Shore Racquet Club | Line 3 | Lost | 1 - 6 | 2 - 6 | - |
3/11/2018 | Libertyville Club, The (2) | Line 4 | Lost | 7 - 5 | 6 - 3 | - |
4/8/2018 | Libertyville Club, The (1) | Line 4 | Lost | 6 - 0 | 6 - 2 | - |
Win/Loss/Tie Record: 0-8-0
Player:
NC Saturday Men's Doubles: 4.0 & Under
Five Seasons Sports Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
1/6/2018 | Glenbrook Racquet Club | Line 6 | Won | 64 - 77 | 4 - 6 | 1 - 6 |
1/20/2018 | Midtown Athletic Club - Palatine | Line 6 | Lost | 64 - 77 | 3 - 3 | - |
2/3/2018 | North Shore Racquet Club | Line 6 | Lost | 6 - 1 | 6 - 4 | 6 - 6 |
3/17/2018 | College Park Athletic Club East (1) | Line 6 | Lost | 6 - 2 | 6 - 2 | 6 - 3 |
4/14/2018 | College Park Athletic Club East (2) | Line 5 | Won | 6 - 4 | 6 - 3 | 4 - 6 |
Win/Loss/Tie Record: 2-3-0