Player:
NC Saturday Men's Doubles: 4.0 & Under
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/30/2017 | River Trails Tennis Center (1) | Line 2 | Lost | 6 - 4 | 77 - 64 | 2 - 1 |
12/2/2017 | College Park Athletic Club East (2) | Line 2 | Lost | 65 - 77 | 64 - 77 | 4 - 1 |
12/16/2017 | College Park Athletic Club East (1) | Line 3 | Lost | 62 - 77 | 3 - 6 | 6 - 3 |
1/20/2018 | Five Seasons Sports Club | Line 4 | Won | 0 - 6 | 0 - 6 | 0 - 6 |
2/17/2018 | Glenbrook Racquet Club | Line 5 | Won | 6 - 0 | 6 - 3 | 6 - 2 |
Win/Loss/Tie Record: 2-3-0
Player:
NC Sunday Men's Singles: 4.0
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Libertyville Club, The (2) | Line 1 | Won | 6 - 4 | 6 - 2 | - |
10/8/2017 | North Shore Racquet Club | Line 1 | Lost | 6 - 1 | 6 - 0 | - |
11/5/2017 | Five Seasons Sports Club | Line 2 | Won | 1 - 6 | 0 - 6 | - |
12/10/2017 | College Park Athletic Club East | Line 2 | Tied | 1 - 6 | 6 - 2 | 08 - 07 |
1/14/2018 | North Shore Racquet Club | Line 3 | Won | 6 - 3 | 5 - 5 | - |
1/28/2018 | Libertyville Club, The (1) | Line 3 | Lost | 3 - 6 | 5 - 5 | - |
2/25/2018 | Libertyville Club, The (2) | Line 3 | Tied | 0 - 0 | 0 - 0 | - |
4/8/2018 | North Shore Racquet Club | Line 1 | Won | 4 - 6 | 1 - 6 | - |
4/22/2018 | Libertyville Club, The (1) | Line 1 | Won | 4 - 6 | 3 - 6 | - |
Win/Loss/Tie Record: 5-2-2