Player: Marsden, David
NC Saturday Men's Doubles: 3.5 & under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Midtown Athletic Club - Bannockburn | Line 4 | Won | 6 - 4 | 6 - 2 | 5 - 4 |
9/23/2017 | College Park Athletic Club West | Line 4 | Lost | 7 - 5 | 7 - 5 | 2 - 5 |
10/21/2017 | College Park Athletic Club East | Line 4 | Lost | 77 - 65 | 6 - 3 | 3 - 6 |
11/18/2017 | Racquet Club of Lake Bluff, The | Line 4 | Won | 4 - 6 | 7 - 5 | 4 - 1 |
12/9/2017 | Midtown Athletic Club - Palatine | Line 4 | Won | 6 - 2 | 6 - 3 | 6 - 2 |
1/13/2018 | Midtown Athletic Club - Bannockburn | Line 4 | Tied | 77 - 64 | 4 - 6 | 3 - 3 |
1/27/2018 | College Park Athletic Club West | Line 2 | Won | 6 - 3 | 3 - 6 | 6 - 2 |
3/24/2018 | Racquet Club of Lake Bluff, The | Line 4 | Won | 4 - 6 | 3 - 6 | 1 - 6 |
4/21/2018 | Midtown Athletic Club - Palatine | Line 4 | Won | 2 - 6 | 2 - 6 | 6 - 3 |
Win/Loss/Tie Record: 6-2-1