Player: Kintanar, Bryan
NC Saturday Men's Doubles: Open
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center | Line 2 | Won | 6 - 3 | 6 - 1 | 77 - 63 |
10/28/2017 | North Shore Racquet Club | Line 4 | Won | 4 - 6 | 0 - 6 | 3 - 6 |
11/11/2017 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 3 - 6 | 7 - 5 | 4 - 0 |
12/2/2017 | College Park Athletic Club East | Line 2 | Won | 7 - 5 | 4 - 6 | 6 - 1 |
1/6/2018 | Midtown Athletic Club - Bannockburn | Line 2 | Tied | 6 - 7 | 6 - 4 | 3 - 2 |
1/20/2018 | River Trails Tennis Center | Line 4 | Won | 0 - 6 | 2 - 6 | 2 - 6 |
2/3/2018 | North Shore Racquet Club | Line 1 | Tied | 6 - 3 | 3 - 6 | 5 - 4 |
2/17/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 0 - 6 | 1 - 6 | 1 - 6 |
3/17/2018 | College Park Athletic Club East | Line 4 | Lost | 77 - 64 | 6 - 5 | - |
4/14/2018 | River Trails Tennis Center | Line 2 | Won | 7 - 5 | 6 - 1 | 6 - 3 |
4/28/2018 | North Shore Racquet Club | Line 3 | Won | 4 - 6 | 3 - 6 | 2 - 6 |
5/5/2018 | College Park Athletic Club East | Line 2 | Lost | 6 - 0 | 6 - 1 | 0 - 0 |
Win/Loss/Tie Record: 7-3-2
Player: Kintanar, Bryan
NC Sunday Men's Singles: 4.5
Lincolnshire Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/17/2017 | Racquet Club of Lake Bluff, The | Line 1 | Won | 6 - 4 | 6 - 3 | - |
10/1/2017 | Midtown Athletic Club - Palatine | Line 1 | Won | 0 - 6 | 2 - 6 | - |
11/12/2017 | North Shore Racquet Club | Line 1 | Tied | 3 - 6 | 6 - 4 | - |
12/3/2017 | Racquet Club of Lake Bluff, The | Line 1 | Won | 63 - 77 | 1 - 3 | - |
3/18/2018 | Midtown Athletic Club - Palatine | Line 1 | Won | 0 - 6 | 2 - 6 | - |
4/29/2018 | North Shore Racquet Club | Line 1 | Won | 6 - 1 | 6 - 7 | 09 - 111 |
5/6/2018 | Racquet Club of Lake Bluff, The | Line 1 | Won | 3 - 6 | 5 - 7 | - |
Win/Loss/Tie Record: 6-0-1