Player:
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | North Shore Racquet Club | Line 1 | Lost | 6 - 1 | 6 - 1 | 6 - 3 |
9/30/2017 | Midtown Athletic Club - Palatine | Line 2 | Won | 6 - 4 | 77 - 64 | 2 - 1 |
10/14/2017 | Glenbrook Racquet Club | Line 4 | Won | 6 - 3 | 6 - 1 | 6 - 2 |
10/28/2017 | Libertyville Club, The | Line 3 | Lost | 6 - 3 | 6 - 4 | 6 - 2 |
11/11/2017 | College Park Athletic Club East (2) | Line 3 | Lost | 2 - 6 | 4 - 6 | 3 - 4 |
12/2/2017 | College Park Athletic Club East (1) | Line 2 | Lost | 6 - 0 | 6 - 0 | 6 - 0 |
12/16/2017 | Five Seasons Sports Club | Line 3 | Won | 0 - 6 | 0 - 6 | 0 - 6 |
2/3/2018 | River Trails Tennis Center (2) | Line 2 | Won | 6 - 4 | 6 - 2 | 6 - 2 |
2/17/2018 | North Shore Racquet Club | Line 2 | Won | 6 - 4 | 6 - 3 | 6 - 1 |
3/3/2018 | Midtown Athletic Club - Palatine | Line 2 | Lost | 6 - 3 | 7 - 5 | 1 - 1 |
3/17/2018 | Glenbrook Racquet Club | Line 2 | Won | 3 - 6 | 4 - 6 | 6 - 3 |
4/14/2018 | Libertyville Club, The | Line 1 | Lost | 1 - 6 | 6 - 3 | 1 - 6 |
4/28/2018 | College Park Athletic Club East (2) | Line 2 | Won | 0 - 6 | 6 - 7 | 2 - 1 |
5/5/2018 | Midtown Athletic Club - Palatine | Line 2 | Lost | 3 - 6 | 6 - 3 | 5 - 7 |
Win/Loss/Tie Record: 7-7-0
Player: (s↑)
NC Saturday Men's Doubles: 4.5 & under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/23/2017 | Northbrook Racquet Club | Line 6 | Won | 6 - 2 | 3 - 6 | 6 - 1 |
10/21/2017 | River Trails Tennis Center (1) | Line 5 | Lost | 6 - 2 | 6 - 2 | 6 - 3 |
Win/Loss/Tie Record: 1-1-0
Player:
NC Friday Women's Doubles: 4.5 & Under - Red
River Trails Tennis Center (1)
No matches played.