Player:
NC Saturday Men's Doubles: 4.0 & Under
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | College Park Athletic Club East (1) | Line 1 | Won | 7 - 5 | 6 - 3 | 6 - 4 |
10/14/2017 | River Trails Tennis Center (2) | Line 1 | Lost | 6 - 4 | 4 - 6 | 4 - 6 |
10/28/2017 | River Trails Tennis Center (1) | Line 1 | Lost | 5 - 7 | 1 - 6 | 6 - 1 |
11/11/2017 | Five Seasons Sports Club | Line 2 | Won | 4 - 6 | 60 - 77 | 6 - 4 |
12/2/2017 | North Shore Racquet Club | Line 1 | Won | 1 - 6 | 0 - 6 | 2 - 6 |
1/6/2018 | College Park Athletic Club East (2) | Line 1 | Won | 4 - 6 | 4 - 6 | 77 - 63 |
1/20/2018 | Glenbrook Racquet Club | Line 1 | Lost | 4 - 6 | 5 - 7 | 6 - 4 |
2/3/2018 | Midtown Athletic Club - Palatine | Line 1 | Won | 6 - 4 | 6 - 4 | 77 - 64 |
2/17/2018 | College Park Athletic Club East (1) | Line 1 | Lost | 6 - 3 | 6 - 3 | 7 - 5 |
3/3/2018 | College Park Athletic Club East (2) | Line 1 | Lost | 0 - 6 | 2 - 6 | 4 - 6 |
3/17/2018 | River Trails Tennis Center (2) | Line 2 | Lost | 2 - 6 | 6 - 4 | 5 - 3 |
4/14/2018 | River Trails Tennis Center (1) | Line 2 | Won | 3 - 6 | 6 - 4 | 1 - 6 |
4/28/2018 | Five Seasons Sports Club | Line 4 | Won | 2 - 6 | 6 - 1 | 77 - 61 |
5/5/2018 | College Park Athletic Club East (1) | Line 1 | Lost | 63 - 77 | 6 - 2 | 1 - 6 |
5/12/2018 | Midtown Athletic Club - Palatine | Line 2 | Won | 6 - 3 | 3 - 6 | 6 - 4 |
Win/Loss/Tie Record: 8-7-0
Player:
NC Sunday Men's Singles: 4.5
Lincolnshire Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
3/18/2018 | Midtown Athletic Club - Palatine | Line 4 | Tied | 6 - 4 | 4 - 6 | 1 - 0 |
Win/Loss/Tie Record: 0-0-1