Player: Larson, Tony
NC Saturday Men's Doubles: Open
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
2/3/2018 | River Trails Tennis Center | Line 2 | Won | 77 - 65 | 6 - 6 | - |
2/17/2018 | Racquet Club of Lake Bluff, The | Line 2 | Tied | 5 - 7 | 6 - 4 | 4 - 4 |
3/3/2018 | North Shore Racquet Club | Line 1 | Won | 3 - 6 | 1 - 6 | 3 - 6 |
3/17/2018 | Libertyville Club, The | Line 1 | Won | 6 - 2 | 6 - 2 | 6 - 4 |
4/14/2018 | Midtown Athletic Club - Bannockburn | Line 1 | Won | 6 - 3 | 6 - 4 | 6 - 2 |
4/28/2018 | River Trails Tennis Center | Line 2 | Won | 0 - 6 | 2 - 6 | 1 - 6 |
Win/Loss/Tie Record: 5-0-1
Player: Larson, Tony
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
1/27/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 4 - 6 | 0 - 6 | 0 - 6 |
Win/Loss/Tie Record: 0-1-0