Player:
NC Saturday Men's Doubles: Open
Midtown Athletic Club - Bannockburn
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | Racquet Club of Lake Bluff, The | Line 4 | Won | 4 - 6 | 6 - 3 | 2 - 5 |
10/28/2017 | College Park Athletic Club East | Line 4 | Won | 7 - 5 | 6 - 2 | 6 - 6 |
12/2/2017 | North Shore Racquet Club | Line 4 | Won | 0 - 6 | 0 - 6 | 0 - 6 |
1/6/2018 | Libertyville Club, The | Line 4 | Won | 2 - 6 | 3 - 6 | 4 - 6 |
1/20/2018 | College Park Athletic Club East | Line 4 | Lost | 4 - 6 | 4 - 6 | 4 - 5 |
3/3/2018 | River Trails Tennis Center | Line 4 | Lost | 6 - 2 | 6 - 2 | 6 - 0 |
3/17/2018 | North Shore Racquet Club | Line 3 | Lost | 1 - 6 | 2 - 6 | 6 - 6 |
4/14/2018 | College Park Athletic Club East | Line 4 | Lost | 6 - 3 | 6 - 2 | 5 - 5 |
Win/Loss/Tie Record: 4-4-0
Player:
NC Thursday Women's Singles: 4.0 - 4.5
Midtown Athletic Club - Bannockburn
No matches played.
Player:
NC Saturday Men's Doubles: 4.5 & under
Midtown Athletic Club - Bannockburn
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | College Park Athletic Club East | Line 1 | Lost | 6 - 2 | 7 - 5 | 6 - 2 |
9/23/2017 | River Trails Tennis Center (1) | Line 1 | Tied | 5 - 7 | 6 - 4 | 3 - 3 |
10/7/2017 | River Trails Tennis Center (2) | Line 2 | Won | 6 - 2 | 3 - 6 | 6 - 2 |
10/21/2017 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 6 - 3 | 6 - 1 | 6 - 0 |
1/13/2018 | College Park Athletic Club East | Line 1 | Lost | 3 - 6 | 3 - 6 | 1 - 6 |
2/10/2018 | River Trails Tennis Center (2) | Line 1 | Lost | 6 - 3 | 6 - 0 | 3 - 6 |
2/24/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 4 - 6 | 2 - 6 | 4 - 6 |
3/10/2018 | North Shore Racquet Club | Line 1 | Lost | 7 - 5 | 6 - 2 | 4 - 5 |
4/21/2018 | Northbrook Racquet Club | Line 2 | Lost | 6 - 2 | 3 - 6 | 4 - 2 |
Win/Loss/Tie Record: 1-7-1