Player: Rock, Brian
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/4/2017 | Northbrook Racquet Club | Line 6 | Won | 3 - 6 | 4 - 6 | 0 - 6 |
11/18/2017 | River Trails Tennis Center (2) | Line 6 | Lost | 4 - 6 | 5 - 7 | 5 - 2 |
12/9/2017 | River Trails Tennis Center (1) | Line 5 | Won | 6 - 2 | 6 - 4 | 6 - 4 |
1/13/2018 | Midtown Athletic Club - Bannockburn | Line 6 | Won | 0 - 6 | 4 - 6 | 1 - 6 |
1/27/2018 | Racquet Club of Lake Bluff, The | Line 6 | Lost | 2 - 6 | 2 - 6 | 2 - 6 |
5/5/2018 | North Shore Racquet Club | Line 6 | Lost | 7 - 5 | 6 - 3 | - |
Win/Loss/Tie Record: 3-3-0
Player: Rock, Brian
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Libertyville Club, The | Line 2 | Lost | 6 - 4 | 6 - 1 | 6 - 1 |
12/16/2017 | Midtown Athletic Club - Palatine | Line 3 | Won | 62 - 77 | 3 - 6 | 6 - 3 |
Win/Loss/Tie Record: 1-1-0