Player: Westberg, Tom
NC Saturday Men's Doubles: 4.5 & under
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
2/10/2018 | North Shore Racquet Club | Line 6 | Lost | 1 - 6 | 2 - 6 | 2 - 6 |
3/10/2018 | River Trails Tennis Center (2) | Line 6 | Won | 6 - 4 | 7 - 5 | 6 - 3 |
3/24/2018 | Northbrook Racquet Club | Line 6 | Won | 3 - 6 | 4 - 6 | 2 - 5 |
Win/Loss/Tie Record: 2-1-0
Player: Westberg, Tom
NC Sunday Men's Singles: 4.5
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/15/2017 | North Shore Racquet Club | Line 3 | Lost | 7 - 5 | 6 - 0 | - |
11/12/2017 | Midtown Athletic Club - Palatine | Line 2 | Won | 6 - 3 | 5 - 5 | - |
12/3/2017 | Lincolnshire Club, The | Line 3 | Lost | 3 - 6 | 1 - 6 | - |
1/21/2018 | North Shore Racquet Club | Line 3 | Lost | 1 - 6 | 1 - 6 | - |
3/18/2018 | Glenbrook Racquet Club | Line 4 | Won | 6 - 2 | 4 - 4 | - |
Win/Loss/Tie Record: 2-3-0