Player: Peroussanov, Ivo (s↑)
NC Saturday Men's Doubles: 4.0 & Under
River Trails Tennis Center (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | College Park Athletic Club East (1) | Line 6 | Won | 2 - 6 | 0 - 6 | 1 - 6 |
12/2/2017 | Five Seasons Sports Club | Line 6 | Won | 6 - 2 | 6 - 2 | 6 - 2 |
12/16/2017 | Glenbrook Racquet Club | Line 6 | Won | 0 - 6 | 0 - 6 | 0 - 6 |
2/3/2018 | River Trails Tennis Center (1) | Line 6 | Won | 6 - 4 | 5 - 7 | 2 - 4 |
3/17/2018 | Libertyville Club, The | Line 6 | Won | 6 - 3 | 4 - 6 | 6 - 3 |
4/14/2018 | College Park Athletic Club East (1) | Line 6 | Won | 6 - 2 | 7 - 5 | 6 - 0 |
4/28/2018 | Midtown Athletic Club - Palatine | Line 5 | Tied | 6 - 3 | 65 - 77 | 1 - 2 |
Win/Loss/Tie Record: 6-0-1
Player: Peroussanov, Ivo
NC Saturday Men's Doubles: 3.5 & under
River Trails Tennis Center
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/7/2017 | Midtown Athletic Club - Palatine | Line 3 | Won | 6 - 4 | 6 - 3 | 6 - 1 |
11/18/2017 | College Park Athletic Club West | Line 4 | Won | 65 - 77 | 4 - 6 | 2 - 3 |
12/9/2017 | Midtown Athletic Club - Bannockburn | Line 2 | Won | 6 - 7 | 2 - 6 | 0 - 6 |
Win/Loss/Tie Record: 3-0-0