Player:
NC Sunday Men's Singles: 4.0
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/10/2017 | Libertyville Club, The (2) | Line 2 | Won | 6 - 0 | 6 - 0 | - |
9/24/2017 | College Park Athletic Club East | Line 2 | Lost | 3 - 6 | 1 - 5 | - |
10/8/2017 | North Shore Racquet Club | Line 2 | Won | 2 - 6 | 1 - 6 | - |
10/22/2017 | Libertyville Club, The (1) | Line 3 | Won | 1 - 6 | 3 - 6 | - |
11/19/2017 | Libertyville Club, The (2) | Line 1 | Tied | 6 - 4 | 1 - 4 | - |
12/10/2017 | College Park Athletic Club East | Line 1 | Won | 0 - 6 | 2 - 6 | - |
1/14/2018 | North Shore Racquet Club | Line 2 | Tied | 6 - 4 | 3 - 5 | - |
1/28/2018 | Libertyville Club, The (1) | Line 1 | Tied | 2 - 6 | 5 - 3 | - |
Win/Loss/Tie Record: 4-1-3
Player:
NC Saturday Men's Doubles: 4.0 & Under
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Glenbrook Racquet Club | Line 3 | Lost | 77 - 65 | 6 - 3 | - |
10/14/2017 | North Shore Racquet Club | Line 4 | Tied | 4 - 6 | 6 - 2 | 4 - 3 |
11/11/2017 | River Trails Tennis Center (2) | Line 4 | Lost | 6 - 2 | 7 - 5 | 2 - 4 |
12/16/2017 | College Park Athletic Club East (1) | Line 5 | Lost | 3 - 6 | 2 - 6 | 3 - 5 |
Win/Loss/Tie Record: 0-3-1