Player: Marchel, Lon
NC Saturday Men's Doubles: 3.5 & under
Midtown Athletic Club - Palatine
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/23/2017 | Midtown Athletic Club - Bannockburn | Line 1 | Lost | 2 - 6 | 1 - 6 | 2 - 6 |
10/7/2017 | River Trails Tennis Center | Line 1 | Lost | 6 - 0 | 6 - 1 | 6 - 0 |
10/21/2017 | Racquet Club of Lake Bluff, The | Line 2 | Won | 6 - 1 | 7 - 5 | 6 - 3 |
11/18/2017 | College Park Athletic Club East | Line 2 | Won | 1 - 6 | 2 - 6 | 3 - 3 |
12/9/2017 | Libertyville Club, The | Line 2 | Lost | 7 - 5 | 6 - 3 | 6 - 2 |
1/13/2018 | College Park Athletic Club West | Line 3 | Won | 0 - 6 | 0 - 6 | 0 - 6 |
1/27/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Lost | 6 - 1 | 6 - 0 | 6 - 1 |
2/10/2018 | River Trails Tennis Center | Line 3 | Tied | 3 - 6 | 6 - 2 | 2 - 2 |
2/24/2018 | Racquet Club of Lake Bluff, The | Line 3 | Won | 3 - 6 | 4 - 6 | 5 - 6 |
4/21/2018 | Libertyville Club, The | Line 2 | Tied | 3 - 6 | 6 - 3 | 5 - 4 |
Win/Loss/Tie Record: 4-4-2