Player:
NC Saturday Men's Doubles: Open
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center | Line 1 | Won | 6 - 2 | 6 - 1 | 6 - 3 |
10/28/2017 | North Shore Racquet Club | Line 3 | Won | 2 - 6 | 0 - 6 | 4 - 6 |
11/11/2017 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 3 - 6 | 7 - 5 | 4 - 0 |
12/2/2017 | College Park Athletic Club East | Line 1 | Won | 6 - 1 | 6 - 2 | 6 - 4 |
1/6/2018 | Midtown Athletic Club - Bannockburn | Line 1 | Won | 6 - 4 | 6 - 4 | 3 - 2 |
1/20/2018 | River Trails Tennis Center | Line 3 | Lost | 6 - 0 | 77 - 64 | 4 - 6 |
2/3/2018 | North Shore Racquet Club | Line 1 | Tied | 6 - 3 | 3 - 6 | 5 - 4 |
2/17/2018 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 0 - 6 | 1 - 6 | 1 - 6 |
3/17/2018 | College Park Athletic Club East | Line 3 | Won | 60 - 77 | 4 - 5 | - |
4/14/2018 | River Trails Tennis Center | Line 1 | Won | 6 - 1 | 7 - 5 | 2 - 0 |
4/28/2018 | North Shore Racquet Club | Line 4 | Won | 2 - 6 | 5 - 7 | 4 - 4 |
5/5/2018 | College Park Athletic Club East | Line 1 | Lost | 7 - 5 | 6 - 4 | 0 - 0 |
Win/Loss/Tie Record: 8-3-1
Player:
NC Sunday Men's Singles: 4.5
Lincolnshire Club, The
No matches played.