Player: (s↑)
NC Saturday Men's Doubles: Open
Midtown Athletic Club - Bannockburn
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
3/17/2018 | North Shore Racquet Club | Line 4 | Lost | 3 - 6 | 4 - 6 | 6 - 4 |
Win/Loss/Tie Record: 0-1-0
Player:
NC Saturday Men's Doubles: 4.5 & under
Midtown Athletic Club - Bannockburn
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | College Park Athletic Club East | Line 2 | Lost | 6 - 3 | 6 - 2 | 6 - 2 |
9/23/2017 | River Trails Tennis Center (1) | Line 4 | Tied | 66 - 78 | 6 - 1 | 1 - 1 |
10/7/2017 | River Trails Tennis Center (2) | Line 2 | Won | 6 - 2 | 3 - 6 | 6 - 2 |
11/4/2017 | North Shore Racquet Club | Line 2 | Lost | 6 - 0 | 2 - 6 | 2 - 6 |
12/9/2017 | Northbrook Racquet Club | Line 3 | Won | 6 - 3 | 6 - 2 | 4 - 6 |
1/13/2018 | College Park Athletic Club East | Line 3 | Lost | 4 - 6 | 6 - 4 | 64 - 77 |
2/10/2018 | River Trails Tennis Center (2) | Line 3 | Lost | 7 - 5 | 6 - 3 | 1 - 2 |
2/24/2018 | Racquet Club of Lake Bluff, The | Line 2 | Lost | 0 - 6 | 4 - 6 | 0 - 6 |
3/10/2018 | North Shore Racquet Club | Line 2 | Lost | 6 - 4 | 6 - 3 | 3 - 0 |
4/21/2018 | Northbrook Racquet Club | Line 3 | Lost | 7 - 5 | 4 - 6 | 4 - 2 |
Win/Loss/Tie Record: 2-7-1
Player:
NC Thursday Women's Singles: 4.0 - 4.5
Midtown Athletic Club - Bannockburn
No matches played.