Player: Medich, John
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (2) | Line 6 | Lost | 7 - 5 | 6 - 2 | 1 - 5 |
10/28/2017 | Five Seasons Sports Club | Line 6 | Won | 78 - 66 | 1 - 6 | 6 - 1 |
1/6/2018 | Libertyville Club, The | Line 6 | Lost | 0 - 6 | 2 - 6 | 0 - 6 |
2/3/2018 | Glenbrook Racquet Club | Line 6 | Lost | 1 - 6 | 3 - 6 | 1 - 6 |
4/14/2018 | Five Seasons Sports Club | Line 3 | Won | 6 - 2 | 2 - 6 | 4 - 6 |
4/28/2018 | River Trails Tennis Center (1) | Line 5 | Lost | 4 - 6 | 2 - 6 | 0 - 6 |
Win/Loss/Tie Record: 2-4-0
Player: Medich, John
NC Saturday Men's Doubles: 3.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | River Trails Tennis Center | Line 4 | Tied | 2 - 6 | 6 - 1 | 5 - 6 |
10/7/2017 | College Park Athletic Club West | Line 4 | Won | 6 - 0 | 6 - 2 | 6 - 2 |
10/21/2017 | Libertyville Club, The | Line 4 | Won | 77 - 65 | 6 - 3 | 3 - 6 |
11/4/2017 | Midtown Athletic Club - Bannockburn | Line 2 | Lost | 7 - 5 | 6 - 4 | 6 - 0 |
11/18/2017 | Midtown Athletic Club - Palatine | Line 4 | Won | 6 - 4 | 4 - 6 | 6 - 3 |
12/9/2017 | Racquet Club of Lake Bluff, The | Line 4 | Won | 3 - 6 | 0 - 6 | 2 - 6 |
1/13/2018 | River Trails Tennis Center | Line 4 | Lost | 4 - 6 | 6 - 4 | 3 - 6 |
2/10/2018 | College Park Athletic Club West | Line 4 | Lost | 6 - 0 | 6 - 0 | 6 - 0 |
2/24/2018 | Libertyville Club, The | Line 4 | Lost | 6 - 0 | 6 - 0 | 6 - 0 |
Win/Loss/Tie Record: 4-4-1
Player: Medich, John
NC Sunday Men's Singles: 4.0
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
4/8/2018 | Libertyville Club, The (2) | Line 4 | Lost | 4 - 6 | 1 - 6 | - |
Win/Loss/Tie Record: 0-1-0