Player: Park, John
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | Libertyville Club, The | Line 4 | Tied | 65 - 77 | 6 - 2 | 1 - 1 |
10/28/2017 | River Trails Tennis Center (2) | Line 3 | Lost | 0 - 6 | 0 - 6 | 0 - 6 |
12/2/2017 | River Trails Tennis Center (1) | Line 3 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
12/16/2017 | Midtown Athletic Club - Palatine | Line 5 | Won | 3 - 6 | 2 - 6 | 3 - 5 |
1/20/2018 | College Park Athletic Club East (2) | Line 5 | Won | 6 - 0 | 6 - 1 | 6 - 1 |
2/17/2018 | Libertyville Club, The | Line 3 | Won | 6 - 2 | 6 - 2 | 6 - 1 |
3/3/2018 | North Shore Racquet Club | Line 5 | Lost | 2 - 6 | 6 - 3 | 5 - 2 |
4/28/2018 | Glenbrook Racquet Club | Line 5 | Won | 6 - 1 | 7 - 5 | 6 - 0 |
5/5/2018 | Libertyville Club, The | Line 6 | Lost | 67 - 79 | 6 - 2 | 6 - 2 |
Win/Loss/Tie Record: 5-3-1
Player: Park, John
NC Saturday Men's Doubles: 4.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | Midtown Athletic Club - Bannockburn | Line 6 | Tied | 7 - 6 | 2 - 6 | - |
2/24/2018 | North Shore Racquet Club | Line 5 | Lost | 3 - 6 | 0 - 6 | 1 - 6 |
4/21/2018 | River Trails Tennis Center (1) | Line 6 | Lost | 6 - 3 | 7 - 5 | 4 - 6 |
Win/Loss/Tie Record: 0-2-1