Player: Lin, John
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/16/2017 | North Shore Racquet Club | Line 4 | Lost | 5 - 7 | 2 - 6 | 1 - 6 |
1/6/2018 | Libertyville Club, The | Line 4 | Lost | 3 - 6 | 4 - 6 | 4 - 4 |
Win/Loss/Tie Record: 0-2-0
Player: Lin, John
NC Saturday Men's Doubles: 3.5 & under
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/9/2017 | River Trails Tennis Center | Line 2 | Lost | 6 - 1 | 6 - 0 | 6 - 0 |
10/7/2017 | College Park Athletic Club West | Line 2 | Tied | 7 - 5 | 2 - 6 | - |
10/21/2017 | Libertyville Club, The | Line 2 | Lost | 7 - 5 | 2 - 6 | 4 - 6 |
11/4/2017 | Midtown Athletic Club - Bannockburn | Line 3 | Won | 4 - 6 | 4 - 6 | 2 - 3 |
12/9/2017 | Racquet Club of Lake Bluff, The | Line 3 | Won | 0 - 6 | 2 - 6 | 1 - 6 |
1/13/2018 | River Trails Tennis Center | Line 2 | Lost | 62 - 77 | 0 - 6 | 0 - 6 |
2/10/2018 | College Park Athletic Club West | Line 3 | Won | 4 - 6 | 6 - 3 | 1 - 6 |
2/24/2018 | Libertyville Club, The | Line 2 | Lost | 6 - 2 | 6 - 0 | 6 - 3 |
3/10/2018 | Midtown Athletic Club - Bannockburn | Line 2 | Lost | 2 - 6 | 4 - 6 | 6 - 1 |
3/24/2018 | Midtown Athletic Club - Palatine | Line 3 | Won | 0 - 6 | 1 - 6 | 2 - 6 |
4/21/2018 | Racquet Club of Lake Bluff, The | Line 3 | Won | 1 - 6 | 6 - 2 | 6 - 2 |
5/5/2018 | Libertyville Club, The | Line 2 | Lost | 6 - 2 | 6 - 2 | - |
Win/Loss/Tie Record: 5-6-1