Player:
NC Saturday Men's Doubles: 4.5 & under
Northbrook Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/23/2017 | River Trails Tennis Center (2) | Line 2 | Lost | 7 - 5 | 6 - 3 | 6 - 0 |
11/4/2017 | College Park Athletic Club East | Line 4 | Tied | 3 - 6 | 6 - 4 | 6 - 6 |
1/13/2018 | North Shore Racquet Club | Line 1 | Lost | 6 - 2 | 6 - 1 | 6 - 1 |
2/10/2018 | River Trails Tennis Center (1) | Line 1 | Lost | 6 - 3 | 6 - 1 | 7 - 5 |
3/10/2018 | College Park Athletic Club East | Line 5 | Lost | 6 - 4 | 6 - 1 | 6 - 1 |
Win/Loss/Tie Record: 0-4-1