Player:
NC Saturday Men's Doubles: 4.0 & Under
Five Seasons Sports Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/14/2017 | College Park Athletic Club East (1) | Line 4 | Won | 6 - 0 | 4 - 6 | 6 - 4 |
10/28/2017 | College Park Athletic Club East (2) | Line 2 | Lost | 6 - 2 | 6 - 1 | 6 - 0 |
11/11/2017 | Libertyville Club, The | Line 4 | Lost | 4 - 6 | 61 - 77 | 1 - 4 |
12/2/2017 | River Trails Tennis Center (2) | Line 4 | Lost | 3 - 6 | 7 - 5 | 6 - 3 |
12/16/2017 | River Trails Tennis Center (1) | Line 4 | Lost | 5 - 7 | 0 - 6 | 0 - 6 |
Win/Loss/Tie Record: 1-4-0