Player: Johnson, Steve
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (1)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | River Trails Tennis Center (2) | Line 4 | Won | 6 - 3 | 7 - 5 | 7 - 5 |
12/2/2017 | River Trails Tennis Center (1) | Line 4 | Won | 6 - 0 | 6 - 0 | 6 - 0 |
3/3/2018 | North Shore Racquet Club | Line 3 | Won | 3 - 6 | 2 - 6 | 0 - 6 |
4/14/2018 | River Trails Tennis Center (2) | Line 2 | Tied | 79 - 67 | 2 - 6 | 2 - 1 |
4/28/2018 | Glenbrook Racquet Club | Line 3 | Won | 6 - 1 | 6 - 0 | 6 - 0 |
5/5/2018 | Libertyville Club, The | Line 5 | Won | 4 - 6 | 3 - 6 | - |
Win/Loss/Tie Record: 5-0-1