Player: Jump, Ryan
NC Sunday Men's Singles: 4.5
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
3/4/2018 | Lincolnshire Club, The | Line 1 | Won | 4 - 6 | 6 - 2 | 08 - 110 |
Win/Loss/Tie Record: 1-0-0
Player: Jump, Ryan
NC Saturday Men's Doubles: 4.5 & under
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/4/2017 | River Trails Tennis Center (2) | Line 3 | Won | 4 - 6 | 6 - 1 | 2 - 6 |
11/18/2017 | Northbrook Racquet Club | Line 1 | Won | 6 - 2 | 6 - 4 | 6 - 2 |
1/13/2018 | River Trails Tennis Center (1) | Line 1 | Won | 4 - 6 | 6 - 2 | 6 - 2 |
1/27/2018 | College Park Athletic Club East | Line 2 | Tied | 6 - 3 | 5 - 7 | 2 - 2 |
3/10/2018 | River Trails Tennis Center (2) | Line 1 | Won | 6 - 4 | 7 - 5 | 1 - 2 |
3/24/2018 | Northbrook Racquet Club | Line 1 | Lost | 6 - 2 | 77 - 62 | 6 - 0 |
5/12/2018 | College Park Athletic Club East | Line 1 | Won | 710 - 68 | 2 - 6 | 6 - 3 |
Win/Loss/Tie Record: 5-1-1
Player: Jump, Ryan
NC Saturday Men's Doubles: Open
Racquet Club of Lake Bluff, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/11/2017 | Libertyville Club, The | Line 2 | Tied | 6 - 4 | 5 - 7 | 65 - 64 |
12/16/2017 | College Park Athletic Club East | Line 2 | Lost | 6 - 4 | 2 - 6 | 6 - 4 |
1/20/2018 | North Shore Racquet Club | Line 2 | Lost | 6 - 4 | 6 - 2 | 6 - 3 |
2/17/2018 | College Park Athletic Club East | Line 2 | Tied | 5 - 7 | 6 - 4 | 4 - 4 |
3/3/2018 | Libertyville Club, The | Line 2 | Won | 1 - 6 | 4 - 6 | 57 - 75 |
4/14/2018 | North Shore Racquet Club | Line 3 | Won | 79 - 67 | 77 - 62 | - |
5/12/2018 | College Park Athletic Club East | Line 3 | Won | 6 - 3 | 3 - 6 | 77 - 65 |
Win/Loss/Tie Record: 3-2-2