Player: Jao, Chi-Shan
NC Saturday Men's Doubles: Open
College Park Athletic Club East
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
10/28/2017 | Midtown Athletic Club - Bannockburn | Line 1 | Won | 3 - 6 | 2 - 6 | 4 - 6 |
12/16/2017 | Racquet Club of Lake Bluff, The | Line 1 | Tied | 3 - 6 | 7 - 5 | 6 - 6 |
2/17/2018 | Racquet Club of Lake Bluff, The | Line 1 | Won | 7 - 5 | 6 - 1 | 6 - 2 |
4/28/2018 | River Trails Tennis Center | Line 2 | Won | 0 - 6 | 2 - 6 | 1 - 6 |
5/5/2018 | Libertyville Club, The | Line 2 | Won | 6 - 0 | 6 - 1 | 0 - 0 |
5/12/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 6 - 4 | 7 - 5 | - |
Win/Loss/Tie Record: 4-1-1