Player:
NC Saturday Men's Doubles: Open
Libertyville Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
11/11/2017 | Racquet Club of Lake Bluff, The | Line 3 | Lost | 4 - 6 | 7 - 5 | 6 - 2 |
12/2/2017 | College Park Athletic Club East | Line 3 | Lost | 4 - 6 | 3 - 6 | 4 - 6 |
1/20/2018 | River Trails Tennis Center | Line 1 | Lost | 64 - 77 | 6 - 1 | 6 - 4 |
2/17/2018 | Midtown Athletic Club - Bannockburn | Line 1 | Lost | 66 - 78 | 6 - 3 | 6 - 3 |
3/3/2018 | Racquet Club of Lake Bluff, The | Line 3 | Lost | 3 - 6 | 1 - 6 | 77 - 65 |
4/14/2018 | River Trails Tennis Center | Line 3 | Lost | 1 - 6 | 5 - 7 | 3 - 2 |
4/28/2018 | North Shore Racquet Club | Line 2 | Lost | 6 - 1 | 6 - 2 | 0 - 6 |
Win/Loss/Tie Record: 0-7-0
Player:
NC Sunday Men's Singles: 4.5
Lincolnshire Club, The
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
12/3/2017 | Racquet Club of Lake Bluff, The | Line 3 | Won | 3 - 6 | 1 - 6 | - |
1/7/2018 | Midtown Athletic Club - Palatine | Line 1 | Lost | 6 - 1 | 4 - 6 | 0 - 1 |
2/4/2018 | Glenbrook Racquet Club | Line 1 | Won | 3 - 6 | 0 - 6 | - |
3/4/2018 | Racquet Club of Lake Bluff, The | Line 1 | Lost | 4 - 6 | 6 - 2 | 08 - 110 |
4/29/2018 | North Shore Racquet Club | Line 2 | Won | 3 - 6 | 4 - 6 | - |
5/6/2018 | Racquet Club of Lake Bluff, The | Line 2 | Won | 6 - 3 | 4 - 6 | 0 - 1 |
Win/Loss/Tie Record: 4-2-0