Player: Manderson, Mike
NC Saturday Men's Doubles: 4.5 & under
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
3/10/2018 | Midtown Athletic Club - Bannockburn | Line 2 | Won | 6 - 4 | 6 - 3 | 3 - 0 |
3/24/2018 | River Trails Tennis Center (1) | Line 2 | Won | 65 - 77 | 2 - 6 | 1 - 5 |
4/21/2018 | River Trails Tennis Center (2) | Line 3 | Won | 6 - 4 | 6 - 1 | 2 - 1 |
5/5/2018 | College Park Athletic Club East | Line 2 | Lost | 3 - 6 | 5 - 7 | - |
Win/Loss/Tie Record: 3-1-0
Player: Manderson, Mike (s↑)
NC Saturday Men's Doubles: Open
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
4/14/2018 | Racquet Club of Lake Bluff, The | Line 4 | Lost | 6 - 3 | 6 - 3 | 6 - 1 |
Win/Loss/Tie Record: 0-1-0
Player: Manderson, Mike
NC Sunday Men's Singles: 4.5
North Shore Racquet Club
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
2/4/2018 | Midtown Athletic Club - Palatine | Line 1 | Lost | 6 - 2 | 2 - 6 | 0 - 1 |
3/4/2018 | Glenbrook Racquet Club | Line 2 | Lost | 6 - 2 | 6 - 0 | - |
4/15/2018 | Racquet Club of Lake Bluff, The | Line 2 | Tied | 3 - 6 | 5 - 2 | - |
Win/Loss/Tie Record: 0-2-1
Player: Manderson, Mike
Boys High School League: Boys High School
North Shore Racquet Club
No matches played.