Player: Lew, Robert
NC Saturday Men's Doubles: 4.0 & Under
College Park Athletic Club East (2)
Date | Opponent | Court | Result | Set 1 | Set 2 | Set 3 |
9/16/2017 | River Trails Tennis Center (2) | Line 3 | Lost | 6 - 1 | 6 - 2 | 6 - 4 |
10/28/2017 | Five Seasons Sports Club | Line 4 | Won | 6 - 3 | 4 - 6 | 7 - 5 |
11/11/2017 | River Trails Tennis Center (1) | Line 5 | Lost | 6 - 2 | 6 - 3 | 78 - 66 |
12/2/2017 | Midtown Athletic Club - Palatine | Line 4 | Won | 2 - 6 | 1 - 6 | 0 - 6 |
12/16/2017 | North Shore Racquet Club | Line 2 | Lost | 5 - 7 | 4 - 6 | 4 - 4 |
1/6/2018 | Libertyville Club, The | Line 3 | Won | 77 - 62 | 6 - 4 | 4 - 5 |
1/20/2018 | College Park Athletic Club East (1) | Line 4 | Lost | 6 - 1 | 6 - 4 | 7 - 5 |
2/3/2018 | Glenbrook Racquet Club | Line 4 | Won | 7 - 5 | 6 - 3 | 6 - 4 |
2/17/2018 | River Trails Tennis Center (2) | Line 4 | Lost | 3 - 6 | 64 - 77 | 1 - 2 |
Win/Loss/Tie Record: 4-5-0